St. Petersburg & The Baltic Copenhagen, Denmark to Stockholm, Sweden | 7 | Seabourn Sojourn | $3,299 | |
| Norwegian Fjords Round-trip Copenhagen, Denmark | 9 | Seabourn Sojourn | $3,995 | |
| Greek Isles & Dalmatian Coast Piraeus (Athens), Greece to Venice, Italy | 7 | Seabourn Odyssey | $2,499 | NOV 7, 2011 |
| Dalmatian Coast & Greek Isles Venice, Italy to Piraeus (Athens), Greece | 7 | Seabourn Odyssey | $2,499 | OCT 17, 2011 |
| Greek Isles & Turkish Delights Piraeus (Athens), Greece to Istanbul, Turkey | 7 | Seabourn Odyssey | $2,499 | OCT 24, 2011 |
| Turkish Delights & Greek Isles Istanbul, Turkey to Piraeus (Athens), Greece | 7 | Seabourn Odyssey | $2,499 | OCT 31, 2011 |
| Yachtsman's Riviera Civitavecchia (Rome), Italy to Monte Carlo, Monaco | 7 | Seabourn Legend | $2,499 | |
| Riviera & Spanish Splendours Round-trip Monte Carlo, Monaco | 7 | Seabourn Legend | $2,499 | |
| Italian Idyll Round-trip Civitavecchia (Rome), Italy | 7 | Seabourn Legend | $2,499 | |
| Gems of the Adriatic Round-trip Venice, Italy | 7 | Seabourn Spirit | $2,499 | |
| Dalmatian Discoveries Round-trip Venice, Italy | 7 | Seabourn Spirit | $2,499 | |
| Aegean Autumn Civitavecchia (Rome), Italy to Istanbul, Turkey | 12 | Seabourn Pride | $3,999 | |
| Greek Isles & Dalmatian Coast Piraeus (Athens), Greece to Venice, Italy | 7 | Seabourn Quest | $2,599 | OCT 17, 2011 |
| Dalmatian Coast & Greek Isles Venice, Italy to Piraeus (Athens), Greece | 7 | Seabourn Quest | $2,599 | OCT 24, 2011 |
| Greek Isles & Turkish Delights Piraeus (Athens), Greece to Istanbul, Turkey | 7 | Seabourn Quest | $2,599 | |
| Turkish Delights & Greek Isles Istanbul, Turkey to Piraeus (Athens), Greece
**November 11th sailing on Seabourn Legend is from Monte Carlo, Monaco, to Nice, France. August 1st and August 29th sailings on Seabourn Quest are from Venice, Italy, to Piraeus (Athens), Greece.*Fares are in U.S. dollars, cruise-only, for new bookings only, per guest, double occupancy and subject to availability. Some suite categories may not be available. Fares are not combinable with any other offer, may vary by sailing date, are capacity controlled, subject to change without notice, and are only available to residents of the Americas. Government fees and taxes of $51.61 to $111.60 per person are additional. Certain restrictions apply. Call for details. Information herein is accurate at time of publication. Seabourn reserves the right to correct errors. Seabourn reserves the right to charge a fuel supplement for all guests, without prior notice, if the NYMEX oil price exceeds $70.00USD per barrel, and may collect such a supplement even if the cruise fare has been paid in full. Ships' registry: Bahamas. ©2011 Seabourn. |
|
|
| 7 | Seabourn Quest | $2,599 |
|
|
|
No comments:
Post a Comment